In the following table, you will see a concise calendar of the most important pregnancy follow- up apointments alongside the purpose of each visit. This calendar is about a singleton, normally continuing pregnancy that will lead to a normal, vaginal delivery. Elective (scheduled) cesareans are performed at 39 weeks of pregnancy.
It goes without saying that this schedule will be adjusted and individualised to each woman and pregnancy needs.
WEEK | APPOINTMENT | PURPOSE |
4-5 | Pregnancy test positive | Scheduling, medical history taking |
5-7 | Early pregnancy scan | Confirm fetal viability, exlusion of ectopic pregnancy |
Booking tests | Full blood count, BUN, Creatinine, Electrolytes, Liver and thyroid function tests, Urine test, ABO Blood Group type, Rhesus Blood Group type, Circulating Antibodies, Test for thalassemia and sickle cell anemia trait, HIV, Hep Β and C test, Syphilis test, Toxoplasmosis and Cytomegalovirus antibodies, Smear test (if not done recently), Blood pressure, Body weight | |
11-14 | 1st trimester scan | Nuchal translucency, Probability of chromosomal abnormalities calculation, Fetal anatomy check, Estimated due date calculation, gender prediction (if possible), Preeclampsia and preterm delivery calculation |
20-22 | Anomaly scan | Detailed assesment of the fetal anatomy, fetal heart anatomy assessment, gender determination, placenta site assessment, Uterine arteries Dopplers studies to predict preeclampsia, cervical length measurement to predict preterm birth |
Pregnancy check | Weight, Blood pressure, Fetal movements, Blood and urine tests | |
28 | Growth scan | Assessment of fetal growth centiles, Amniotic fluid volume, Fetal anatomy |
Glucose tolerance test | Gestational diabetes check | |
32 | 3rd trimester scan | Assessment of fetal growth centiles, Amniotic fluid volume, Fetal anatomy, Fetal Dopplers studies |
Pregnancy check | Weight, Blood pressure, Fetal movements, Blood and urine tests | |
38 | Pregnancy check | NST, Weight, Blood pressure, Fetal movements, Blood and urine tests |
40 | Growth scan | Assessment of fetal growth centiles, Amniotic fluid volume, Fetal anatomy |
Pregnancy check | NST, Weight, Blood pressure, Fetal movements, Blood and urine tests | |
Discussion about induction of labour | ||
41 | Pregnancy check | NST, Weight, Blood pressure, Fetal movements, Blood and urine tests |
Discussion about induction of labour |